Midweek Selection Round 9
in Duty D5 | Out Duty D5 | Managers in italics | Umpire. | ac | 17th | Dec | 24 |
Round 9 | Results | OPPONENT: | WHERE: | ||||
Div 2 S8 | 17th Dec | Cranbourne 1 | Cranbourne | ||||
LEAD | SECOND | THIRD | SKIP | For | Ags | Tot. | Pts |
J.Barrett | R.Leitch | M.Gage | D.Chambers | 18 | 26 | -8 | 0 |
P.Gilhooly | A.Pauligk | K.Ellis | P.Woodbridge | 16 | 18 | -2 | 0 |
J.Collins | V.Ryan | B.Doyle | P.Brain | 15 | 32 | -17 | 0 |
49 | 76 | -27 | 0 | ||||
Div 4 S7 | Mordialloc 2 | Mordialloc | |||||
H.Redpath | R.Rook | F.Ryan | M.Weston | 21 | 14 | 7 | 2 |
S.Kavanagh | A.Cousens | J.Lyons | C.Baskett | 28 | 15 | 13 | 2 |
A.Kuuse | J.Ellis | R.Williams | G.Byers | 33 | 12 | 21 | 2 |
drinks G.Byers | 82 | 41 | 41 | 16 | |||
Div 5 S8 | Practice | 10.15 to 1pm | Edithvale | ||||
Lilly | B.Harrington | A.Mawhinney | P.Sale | 8 | 18 | ||
B.Etheridge | R.Gibbs | R.Selwood | 18 | 8 | |||
H.Robinson | R.Grace | L.Smith | 7 | 7 | |||
L.Hanna | P.Bourne | J.Kavanagh | 7 | 7 | |||
on reserve/rotation | |||||||
in Duty D4 | Out Duty D2 | Managers in italics | Umpire. Ellis | acv2 | 5th | Dec | 24 |
Round 8 | OPPONENT: | WHERE: | |||||
Div 2 S8 | 10th Dec | Narre Warren2 | Edithvale | ||||
LEAD | SECOND | THIRD | SKIP | For | Ags | Tot. | Pts |
J.Barrett | R.Leitch | M.Gage | D.Chambers | 19 | 20 | -1 | 0 |
P.Gilhooly | A.Pauligk | K.Ellis | P.Woodbridge | 31 | 11 | 20 | 2 |
J.Collins | V.Ryan | B.Doyle | P.Brain | 21 | 22 | -1 | 0 |
71 | 53 | 18 | 12 | ||||
Div 4 S7 | Parkdale 2 | Edithvale | |||||
H.Redpath | R.Rook | F.Ryan | M.Weston | 21 | 19 | 2 | 2 |
S.Kavanagh | J.Kavanagh | C.Baskett | J.Lyons | 22 | 15 | 7 | 2 |
A.Kuuse | J.Ellis | R.Williams | G.Byers | 30 | 11 | 19 | 2 |
73 | 45 | 28 | 16 | ||||
Div 5 S8 | leave 8.45am | Berwick 4 | Berwick | ||||
B.Harrington | F.Wilson | C.Janssen | P.Sale | 31 | 10 | 21 | 2 |
B.Etheridge | G.Dodge | A.Cousens | R.Selwood | 17 | 18 | -1 | 0 |
H.Robinson | R.Grace | P.Baird | R.Baird | 17 | 21 | -4 | 0 |
drinks P.Sale | 65 | 49 | 16 | 12 | |||
on reserve/rotation | L.Hanna | P.Bourn | R.Gibbs | ||||
in Duty T2 | Out Duty T1 | Managers in italics | Umpire. Webber | acv1 | 28th | Nov | 24 |
Round 7 | OPPONENT: | WHERE: | |||||
Div 2 S8 | 3rd Dec | Upwey Tecoma 1 | Edithvale | ||||
LEAD | SECOND | THIRD | SKIP | For | Ags | Tot. | Pts |
J.Barrett | R.Leitch | M.Gage | D.Chambers | 26 | 17 | 9- | 2 |
P.Gilhooly | K.Ellis | S.Webber | P.Woodbridge | 18 | 27 | =9 | 0 |
J.Collins | V.Ryan | B.Doyle | P.Brain | 18 | 16 | 2 | 2 |
62 | 60 | 2 | 14 | ||||
Div 4 S7 | Cranbourne 3 | Cranbourne | |||||
H.Redpath | R.Rook | F.Ryan | M.Weston | 28 | 17 | 11 | 2 |
S.Kavanagh | J.Kavanagh | J.Lyons | R.Williams | 28 | 18 | 10 | 2 |
A.Kuuse | J.Ellis | A.Pauligk | G.Byers | 19 | 18 | 1 | 2 |
75 | 53 | 22 | 16 | ||||
Div 5 S8 | Cranbourne RSL1 | Cranbourne RSL | |||||
B.Harrington | P.Bourn | C.Janssen | P.Sale | 21 | 18 | 3 | 2 |
B.Etheridge | G.Dodge | CBaskett | R.Selwood | 29 | 10 | 19 | 2 |
R.Grace | F.Wilson | P.Baird | R.Baird | 16 | 18 | -2 | 0 |
drinks | R.Selwood | 66 | 46 | 20 | 14 | ||
on reserve/rotation | R.Gibbs | A.Mawhinney | L.Hanna | ||||
T.Martin | H.Robinson | A.Cousens | |||||
in Duty T2 | Out Duty T1 | Managers in italics | Umpire. S.Kavanagh | acv1 | 26th | Nov | 24 |
Round 6 | OPPONENT: | WHERE: | |||||
Div 2 S8 | 26th Nov | Mulgrave CC3 | Mulgrave | ||||
LEAD | SECOND | THIRD | SKIP | For | Ags | Tot. | Pts |
J.Barrett | R.Leitch | M.Gage | D.Chambers | 15 | 19 | -4 | 0 |
P.Gilhooly | K.Ellis | S.Webber | P.Woodbridge | 23 | 18 | 5 | 2 |
J.Collins | V.Ryan | B.Doyle | P.Brain | 22 | 14 | 8 | 2 |
60 | 51 | 9 | 14 | ||||
Div 4 S7 | Chelsea 1 | Edithvale | |||||
H.Redpath | R.Rook | F.Ryan | M.Weston | 22 | 12 | 10 | 2 |
S.Kavanagh | J.Kavanagh | J.Lyons | R.Williams | 29 | 11 | 18 | 2 |
A.Kuuse | J.Ellis | C.Janssen | G.Byers | 29 | 16 | 13 | 2 |
80 | 39 | 41 | 16 | ||||
Div 5 S8 | Mulgrave CC6 | Edithvale | |||||
L.Hanna | P.Bourn | F.Wilson | P.Sale | 21 | 12 | 9 | 2 |
B.Etheridge | A.Cousens withdrawn | G.Dodge | R.Selwood | 27 | 21 | 6 | 2 |
R.Grace | A.Mawhinney | P.Baird | R.Baird | 16 | 23 | -7 | 0 |
Emergency | 64 | 56 | 8 | 14 | |||
on reserve/rotation | R.Gibbs | B.Sharp | L.Hanna | ||||
T.Martin | |||||||
in Duty Team 3 | Out Duty Team 3 | Managers in italics | Umpire.PB | acv4 | 18th | Nov | 24 |
Round 5 | OPPONENT: | WHERE: | |||||
Div 2 S8 | 19th Nov | Dandy Club | Dandy Club | ||||
LEAD | SECOND | THIRD | SKIP | For | Ags | Tot. | Pts |
J.Barrett | R.Leitch | M.Gage | D.Chambers | 28 | 19 | 9 | 2 |
P.Gilhooly | K.Ellis | T.Martin | P.Woodbridge | 29 | 15 | 14 | 2 |
J.Collins | J.Bryant | B.Doyle | P.Brain | 19 | 18 | 1 | 2 |
drinks Woody | 76 | 52 | 24 | 16 | |||
Div 4 S7 | HamptonBayside3 | Hampton | |||||
H.Redpath | R.Rook | F.Ryan | M.Weston | 22 | 19 | 3 | 2 |
S.Kavanagh | V.Ryan | R.Gibbs | J.Kavanagh | 18 | 32 | -14 | 0 |
A.Kuuse | J.Ellis | R.Williams | G.Byers | 18 | 22 | -4 | 0 |
58 | 73 | -15 | 2 | ||||
Div 5 S8 | Noble Park | Edithvale | |||||
L.Hanna | F.Wilson | C.Janssen | P.Sale | 25 | 13 | 12 | 2 |
B.Etheridge | A.Cousens | P.Bourn | R.Selwood | 19 | 15 | 4 | 2 |
R.Grace | H.Martin | P.Baird | R.Baird | 23 | 16 | 7 | 2 |
Emergency | 67 | 44 | 23 | 16 | |||
on reserve/rotation | |||||||
in Duty Team 2 | Out Duty Team 1 | Managers in italics | Umpire.Webber | acv5 | 11th | Nov | 24 |
Round 4 | OPPONENT: | WHERE: | |||||
Div 2 S8 | 12th Nov | Pakenham 2 | Edithvale | ||||
LEAD | SECOND | THIRD | SKIP | For | Ags | Tot. | Pts |
J.Barrett | R.Leitch | M.Gage | D.Chambers | 23 | 16 | 7 | 2 |
P.Gilhooly | K.Ellis | S.Webber | P.Woodbridge | 20 | 10 | 10 | 2 |
J.Collins | B.Doyle | A.Cousens | P.Brain | 17 | 20 | -3 | 0 |
60 | 46 | 14 | 14 | ||||
Div 4 S7 | Narre Warren 2 | Edithvale | |||||
H.Redpath | T.Martin | F.Ryan | M.Weston | 16 | 11 | 5 | 2 |
R.Rook | V.Ryan | S.Kavanagh | J.Kavanagh | 12 | 25 | -13 | 0 |
A.Kuuse | J.Ellis | R.Williams | G.Byers | 35 | 12 | 23 | 2 |
drinks | G. Byers | An 8 | G.Byers rink | 63 | 48 | 1 5 | 14 |
Div 5 S8 | Carrum2 | Carrum | |||||
L.Hanna | B.Etheridge | C.Janssen | P.Sale | 22 | 13 | 9 | 2 |
B.Harrington | H.Robinson | P.Bourne | R.Selwood | 15 | 13 | 2 | 2 |
R.Grace | H.Martin | G.Dodge | P.Baird | 17 | 29 | -12 | 0 |
Emergency | 54 | 55 | -1 | 4 | |||
on reserve/rotation | |||||||
F.Wilson | |||||||
in Duty Team 3 | Out Duty Team 3 | Managers in italics | Umpire | acv3 | 5th | Nov | 24 |
Round 3 | OPPONENT: | WHERE: | |||||
Div 2 S8 | 4th Nov | Cardinia Waters 1 | Cardinia Waters | ||||
LEAD | SECOND | THIRD | SKIP | For | Ags | Tot. | Pts |
J.Barrett | R.Leitch | M.Gage | D.Chambers | 23 | 22 | 1 | 2 |
P.Gilhooly | K.Ellis | S.Webber | P.Woodbridge | 27 | 25 | 2 | 2 |
R.Rook | J.Kavanagh | A.Cousens | P.Brain | 15 | 22 | -7 | 0 |
65 | 69 | -2 | 4 | ||||
Div 4 S7 | Sandringham 2 | Sandringham | |||||
H.Redpath | G.Dodge | F.Ryan | M.Weston | 11 | 28 | -17 | 0 |
R.Grace | V.Ryan | R.Gibbs | B.Doyle | 21 | 14 | 7 | 2 |
A.Kuuse | J.Ellis | R.Williams | G.Byers | 34 | 11 | 23 | 2 |
drinks G.Byers | 66 | 53 | 13 | 14 | |||
Div 5 S8 | Cardinia Waters 2 | Edithvale | |||||
L.Hanna | B.Etheridge | C.Janssen | P.Sale | 26 | 12 | 14 | 2 |
B.Harrington | P.Bourn | F.Wilson | S.Kavanagh | 12 | 27 | -15 | 0 |
H.Robinson | H.Martin | P.Baird | B.Baird | 19 | 18 | 1 | 2 |
Emergency | measurer umpire | Shellie | 57 | 57 | 0 | 9 | |
on reserve/rotation | |||||||
In Duty | Out Duty | Managers | Umpire | ac | 24th | Oct | 24 |
Team 2 | Team 1 | In Italics | S.Webber | ……… | . | ……… | ……… |
Round 2 | OPPONENT: | WHERE: | |||||
Div 2 S8 | 29th Oct | Cranbourne 1 | Edithvale | ||||
LEAD | SECOND | THIRD | SKIP | For | Ags | Tot. | Pts |
J.Collins | R.Leitch | M.Gage | D.Chambers | 16 | 15 | 1 | 2 |
P.Gilhooly | K.Ellis | S.Webber | P.Woodbridge | 25 | 14 | 11 | 2 |
R.Rook | R.Selwood | J,Kavanagh | A.Cousens | 6 | 29 | -23 | 0 |
47 | 58 | -11 | 4 | ||||
Div 4 S7 | Mordialloc 2 | Edithvale | |||||
H.Redpath | T,Martin | F.Ryan | M.Weston | 24 | 11 | 13 | 2 |
J.Barrett | V.Ryan | R.Gibbs | B.Doyle | 19 | 13 | 6 | 2 |
A.Kuuse | J.Ellis | R.Williams | G.Byers | 23 | 15 | 8 | 2 |
drinks M.Weston | 66 | 39 | 27 | 16 | |||
Div 5 S8 | 2 bowl triples | BYE | Edithvale | ||||
C.Plunkett | B.Harrington | P.Sale | 20 | 18 | |||
B.Etheridge | P.Bourne | S.Kavanagh | 18 | 20 | |||
H.Martin | R.Grace | A,Tyrrell | 13 | 23 | |||
F.Wilson | P.Baird | B.Sharp | 23 | 13 | |||
on reserve/rotation | 0 | 0 | |||||
In Duty | Out Duty | Managers | Umpire | ac | 21st | Oct | 24 |
Team 3 | Team 3 | In Italics | S.Kavanagh(M) | ……… | . | ……… | ……… |
Round 1 | OPPONENT: | WHERE: | |||||
Div 2 S8 | 22nd Oct | Narre Warren 2 | Narre Warren | ||||
LEAD | SECOND | THIRD | SKIP | For | Ags | Tot. | Pts |
J.Collins | R.Leitch | M.Gage | D.Chambers | 15 | 26 | -11 | 0 |
P.Gilhooly | K.Ellis | S.Webber | P.Woodbridge | 18 | 20 | -2 | 0 |
R.Rook | J.Kavanagh | A.Cousens | P.Brain | 20 | 30 | -10 | 0 |
53 | 76 | -23 | 0 | ||||
Div 4 S7 | Parkdale 2 | Parkdale | |||||
J.Barrett | T.Martin | F.Ryan | M.Weston | 19 | 24 | -5 | 0 |
C.Plunkett | H.Redpath | R.Gibbs | B.Doyle | 17 | 22 | -5 | 0 |
A.Kuuse | J.Ellis | R.Williams | G.Byers | 24 | 11 | +13 | 2 |
60 | 57 | +3 | 12 | ||||
Div 5 S8 | In/Out Duty | Berwick 4 | Edithvale | ||||
H.Martin | S.Kavanagh | V.Ryan | R.Selwood | 20 | 20 | 0 | 1 |
B.Etheridge | P.Sale | B.Sharp | P.Baird | 16 | 16 | 0 | 1 |
B.Harrington | C.Janssen | R.Grace | A.Tyrrell | 21 | 17 | +4 | 2 |
drinks | G.Byers | 57 | 53 | +4 | 14 | ||
on reserve/rotation | P.Bourn | L.Smith | R.Smith | ||||
H.Robinson | C.Baskett | L.Hanna | |||||
Following our 2024 AGM, the Midweek Selectors for the the 2024/25 season, in alphabetical order, are Don Chambers, Alan Cousens, Brendan Doyle, Vony Ryan and Roger Selwood.
Brendan Doyle is the new Chairperson of Midweek Selection.
Welcome to new members Don and Roger. We all wish Edithvale bowlers another good year.
Teams for 2024 will be Division 2 , Division 4 and Division 5.
People going away for Winter, please have a safe holiday and put your names down on the list on the Clubroom midweek board before leaving so we can enter teams in July.
There is a new list on our selection board asking for players to specify their preferred position in a pennant team, ie lead, second ,third or skip.
The first midweek pennant game for the new season will be Tuesday 22nd October 2024. There will be practice games or training games earlier in October, details to be determined.
Bowls Link
Div. 2 Section 8 https://results.bowlslink.com.au/competition/bc253983-0dbe-4439-979f-ccd06793e482/8#ladder
Div. 4 Section 7 https://results.bowlslink.com.au/competition/a7a1cc90-9d70-4633-9e68-fc07a24682f8/7#ladder
Div. 5 Section 8 https://results.bowlslink.com.au/competition/6f418404-9067-48c4-88ba-db085b715307/8#ladder
MIDWEEK 2024/25 SEASON DATES:
Midweek Draw | D2 s8 5 | D4 s7 8 | D5 s8 3 | |
2024/25 | R | Edithvale 1 | Edithvale 2 | Edithvale 3 |
22nd Oct | 1 | Narre Warren 2 A | Parkdale 2 A | Berwick 4 H |
29th Oct | 2 | Cranbourne 1 H | Mordialloc 2 H | Bye |
Wed 6th Nov | 3 | Cardinia Waters 1 A | Sandringham 2 A | Cardinia Waters 2 H |
12th Nov | 4 | Pakeham 2 H | Narre Warren 3 H | Carrum 2 A |
19th Nov | 5 | Dandy Club 2 A | Hampton Bayside 3 A | Noble Park 2 H |
26th Nov | 6 | Mulgrave CC3 A | Chelsea 1 H | Mulgrave CC6 H |
3rd Dec | 7 | Upwey Tecoma 1 H | Cranbourne 3 A | Cranbourne RSL 1 A |
10th Dec | 8 | Narre Warren 2 H | Parkdale 2 H | Berwick 4 A |
17th Dec | 9 | Cranbourne 1 A | Mordialloc 2 A | Bye |
21st Jan 25 | 10 | Cardinia Waters 1 H | Sandringham 2 H | Cardinia Waters 2 A |
28th Jan | 11 | Pakenham 2 A | Narre Warren 3 A | Carrum 2 H |
4th Feb | 12 | Dandy Club 2 H | Hampton Bayside 3 H | Noble Park 2 A |
11th Feb | 13 | Mulgrave CC3 H | Chelsea 1 A | Mulgrave CC6 A |
18th Feb | 14 | Upwey Tecoma 1 A | Cranbourne 3 H | Cranbourne RSL 1 H |
Finals | Wk1 25 & 27 Feb | Week 2 4 & 6 Mar | Week 3 11 & 13 Mar |